|  |  |  |  |  |  |  |  |  | 
 
  |  |  |  | 32nd The World Championship |  |  | 
 
  |  |  |  |  | 12 NOV. 2006 in Japan |  | 
 
  |  |  |  |  |  |  | 
 
  |  | @ | WORLD CHAMPION | @ Alain Girot FRANCE |  | 
 
  |  |  |  |  |  |  |  | 
 
  |  | KIHONDOUSA CHAMPION | Miho Yoshimura JAPAN |  | 
 
  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  | 
 
  |  | @ | 1 | 2 | 3 |  | 
 
  |  | Kihondousa | RUSSIA | JAPAN | FRANCE | LATVIA |  | 
 
  |  | Team competition | Yan Poedinkov | Satsuki Nomura | Celine Girot | Juris
  Trosins |  | 
 
  |  | @ | Anatoliy Ashkhotov | Tamiko
  Kawada | Marsac
  David | Girts
  Niedritis |  | 
 
  |  | @ | Evgeny Tsarev | Miyako
  Tabuchi | Tremellat
  Christain | Linda
  Loce |  | 
 
  |  | Datotsu | JAPAN | RUSSIA | FRANCE | ITALY |  | 
 
  |  | Team competition | Kenichi
  Tanabe | Anatdiy Ashkhotov | Desenlos Benjamin | Capua Dario |  | 
 
  |  | @ | Satoru
  Tada | Yan Poedinkov | Dannemavd Jean
 Christstophe
 | Celentano Paolo |  | 
 
  |  | @ | Kenichi
  Hosokawa | Evgeny Tsarev | Alain@Girot | Falco Diego |  | 
 
  |  |  |  |  |  |  |  | 
 
  |  | @ | 1 | 2 | 3 |  | 
 
  |  | Kihondousa | Takenaka | Hamada | Yakura | Togashi |  | 
 
  |  | 9-10kyu | Kihon 9kyu | Kihon 9kyu | Kihon 10kyu | Kihon 10kyu |  | 
 
  |  | @ | JAPAN | JAPAN | JAPAN | JAPAN |  | 
 
  |  | @ | @ | @ | @ | @ |  | 
 
  |  | 7-8kyu | Yoshimura | Endo | Takeuchi | Kimura |  | 
 
  |  | @ | Kihon 8kyu | Kihon 8kyu | Kihon 7kyu | Kihon 8kyu |  | 
 
  |  | @ | JAPAN | JAPAN | JAPAN | JAPAN |  | 
 
  |  | @ | @ | @ | @ | @ |  | 
 
  |  | 5-6kyu | Iwata | Katayama | Yoshioka | Tada |  | 
 
  |  | @ | Kihon 5kyu | Kihon 5kyu | Kihon 6kyu | Kihon 5kyu |  | 
 
  |  | @ | JAPAN | JAPAN | JAPAN | JAPAN |  | 
 
  |  | @ | @ | @ | @ | @ |  | 
 
  |  | 3-4kyu | Ijima | Nishida | Matsumoto | Abe |  | 
 
  |  | @ | Kihon 3kyu | Kihon 3kyu | Kihon 3kyu | Kihon 3kyu |  | 
 
  |  | @ | JAPAN | JAPAN | JAPAN | JAPAN |  | 
 
  |  | @ | @ | @ | @ | @ |  | 
 
  |  | 1-2kyu | Koike | Obara | Calvin@Lok | Sugano |  | 
 
  |  | @ | Kihon 1kyu | Kihon 1kyu | Kihon 1kyu | Kihon 1kyu |  | 
 
  |  | @ | JAPAN | JAPAN | < SINGAPORE > | JAPAN |  | 
 
  |  | @ | @ | @ | @ | @ |  | 
 
  |  | Shodan | Kouno | Kikuchi | Tateishi | Yamaguchi |  | 
 
  |  | @ | Kihon Shodan | Kihon Shodan | Kihon Shodan | Kihon Shodan |  | 
 
  |  | @ | JAPAN | JAPAN | JAPAN | JAPAN |  | 
 
  |  | @ | @ | @ | @ | @ |  | 
 
  |  | 2dan- | Hosokawa | Hayashi | Nomura | Yamazaki |  | 
 
  |  | @ | Kihon 5dan | Kihon 3dan | Kihon 2dan | Kihon 5dan |  | 
 
  |  | @ | JAPAN | JAPAN | JAPAN | JAPAN |  | 
 
  |  | @ | @ | @ | @ | @ |  | 
 
  |  |  |  |  |  |  |  | 
 
  |  | Kodachi | Yoshimura | Yakura | Yonekawa | Kuromitsu |  | 
 
  |  | 9-10kyu | Kodachi 9kyu | Kodachi 9kyu | Kodachi 9kyu | Kodachi 9kyu |  | 
 
  |  | @ | JAPAN | JAPAN | JAPAN | JAPAN |  | 
 
  |  | @ | @ | @ | @ | @ |  | 
 
  |  | 7-8kyu | Yonekawa | Tsubaki | Fujita | Takei |  | 
 
  |  | @ | Kodachi 8kyu | Kodachi 8kyu | Kodachi 7kyu | Kodachi 7kyu |  | 
 
  |  | @ | JAPAN | JAPAN | JAPAN | JAPAN |  | 
 
  |  | @ | @ | @ | @ | @ |  | 
 
  |  | 5-6kyu | Hinami | Hamada | Iwata | Iwata |  | 
 
  |  | @ | Kodachi 5kyu | Kodachi 5kyu | Kodachi 5kyu | Kodachi 5kyu |  | 
 
  |  | @ | JAPAN | JAPAN | JAPAN | JAPAN |  | 
 
  |  | @ | @ | @ | @ | @ |  | 
 
  |  | 3-4kyu | Okuno | Marcis Greitans | Kim Herzog | Nishida |  | 
 
  |  | @ | Kodachi 3kyu | Kodachi 3kyu | Kodachi 3kyu | Kodachi 3kyu |  | 
 
  |  | @ | JAPAN | < ITALIA > | < GERMANY > | JAPAN |  | 
 
  |  | @ | @ | @ | @ | @ |  | 
 
  |  | 1-2kyu | Moku | Chen Chen His | Graham Eacott | Linda Loce |  |  | 
 
  |  | @ | Kodachi 2kyu | Kodachi 2kyu | Kodachi 1kyu | Kodachi 1kyu |  | 
 
  |  | @ | JAPAN | < SINGAPORE > | < AUSTRALIA > | LATVIA |  | 
 
  |  | @ | @ | @ | @ | @ |  | 
 
  |  | Shodan | Kawase | Saito | Niijima | Fujimoto |  | 
 
  |  | @ | Kodachi Shodan | Kodachi Shodan | Kodachi Shodan | Kodachi Shodan |  | 
 
  |  | @ | JAPAN | JAPAN | JAPAN | JAPAN |  | 
 
  |  | @ | @ | @ | @ | @ |  | 
 
  |  | 2dan | Capua Dario | Matsumoto | Hashimoto | Tanaka |  | 
 
  |  | @ | Kodachi 2dan | Kodachi 2dan | Kodachi 2dan | Kodachi 2dan |  | 
 
  |  | @ | < ITALIA > | JAPAN | JAPAN | JAPAN |  | 
 
  |  | @ | @ | @ | @ | @ |  | 
 
  |  | 3dan- | Sugata | Desenclos Benjamin | jinbo | Tremellat Christian |  | 
 
  |  | @ | Kodachi 4dan | Kodachi 4dan | Kodachi 3dan | Kodachi 4dan |  | 
 
  |  | @ | JAPAN | FRANCE | JAPAN | FRANCE |  | 
 
  |  | @ | @ | @ | @ | @ |  | 
 
  |  |  |  |  |  | 
 
  |  | Choken Free | Yoneda | Abe | Takada | Itoi |  | 
 
  |  | 9-10kyu | Choken Free 10dan | Choken Free 10dan | Choken Free 10dan | Choken Free 10dan |  | 
 
  |  | @ | JAPAN | JAPAN | JAPAN | JAPAN |  | 
 
  |  | @ | @ | @ | @ | @ |  | 
 
  |  | 7-8kyu | Nishida | Fujita | Yoshie | Oshima |  | 
 
  |  | @ | Choken Free 8kyu | Choken Free 8kyu | Choken Free 8kyu | Choken Free 7kyu |  | 
 
  |  | @ | JAPAN | JAPAN | JAPAN | JAPAN |  | 
 
  |  | @ | @ | @ | @ | @ |  | 
 
  |  | 5-6kyu | Takei | Iwata | Yakura | Nozawa |  | 
 
  |  | @ | Choken Free 6kyu | Choken Free 5kyu | Choken Free 6kyu | Choken Free 5kyu |  | 
 
  |  | @ | JAPAN | JAPAN | JAPAN | JAPAN |  | 
 
  |  | @ | @ | @ | @ | @ |  | 
 
  |  | 3-4kyu | Yoshimura | Abe | Miyajima | Magami |  | 
 
  |  | @ | Choken Free 4kyu | Choken Free 3kyu | Choken Free 3kyu | Choken Free 3kyu |  | 
 
  |  | @ | JAPAN | JAPAN | JAPAN | JAPAN |  | 
 
  |  | @ | @ | @ | @ | @ |  | 
 
  |  | 1-2kyu | Linda Loce | Juris Trosins | Tateishi | Arnis Lignickis |  | 
 
  |  | @ | Choken Free 1kyu | Choken Free 1kyu | Choken Free 1kyu | Choken Free 2kyu |  | 
 
  |  | @ | < LATVIA > | < LATVIA > | JAPAN | < LATVIA > |  | 
 
  |  | @ | @ | @ | @ | @ |  | 
 
  |  | Shodan | Yamada | Kanemaru | Hirai | Tancha Roen |  | 
 
  |  | @ | Choken Free Shodan | Choken Free Shodan | Choken Free Shodan | Choken Free Shodan |  | 
 
  |  | @ | JAPAN | JAPAN | JAPAN | < THAILAND > |  | 
 
  |  | @ | @ | @ | @ | @ |  | 
 
  |  | 2dan | Matsumoto | Ohashi | Karim Khedr | Sakurai |  | 
 
  |  | @ | Choken Free 2dan | Choken Free 2dan | Choken Free 2dan | Choken Free 2dan |  | 
 
  |  | @ | JAPAN | JAPAN |  EGYPT | JAPAN |  | 
 
  |  | @ | @ | @ | @ | @ |  | 
 
  |  | 3dan- | Sugata | Takahashi | Hayashi | Alain Girot |  | 
 
  |  | @ | Choken Free 3dan | Choken Free 5dan | Choken Free 3dan | Choken Free 4dan |  | 
 
  |  | @ | JAPAN | JAPAN | JAPAN | FRANCE |  | 
 
  |  | @ | @ | @ | @ | @ |  | 
 
  |  |  |  |  |  | 
 
  |  | Choken Morote | Sergei Bobrov | Yan Poedinkov | Kagota | Anatoliy Ashkhotov |  | 
 
  |  | Shodan- | Choken Morote 2dan | Choken Morote 5dan | Choken Morote 3dan | Choken Morote 4dan |  | 
 
  |  | @ |  ESTONIA  | RUSSIA | JAPAN | RUSSIA |  | 
 
  |  | @ | @ | @ | @ | @ |  | 
 
  |  |  |  |  |  | 
 
  |  | Nito | Chen Chen Hsi | Chen Rvi Yuan | Linda Loce | Tellier Thomas |  | 
 
  |  | 1-10kyu | Nito 2kyu | Nito 2kyu | Nito 1kyu | Nito 2kyu |  | 
 
  |  | @ | < SINGAPORE > | < SINGAPORE > | < LATVIA > | < SINGAPORE > |  | 
 
  |  | @ | @ | @ | @ | @ |  | 
 
  |  | Shodan- | Takeuchi | Yamada | Kikuchi | Kaneda |  | 
 
  |  | @ | Nito 2dan | Nito 2dan | Nito Shodan | Nito Shodan |  | 
 
  |  | @ | JAPAN | JAPAN | JAPAN | JAPAN |  | 
 
  |  | @ | @ | @ | @ | @ |  | 
 
  |  |  |  |  |  | 
 
  |  | Tate Kodachi | Roman Korobko Jr. | Maximilian Yakovlev | Linda Loce | Murooka |  | 
 
  |  | 1-10kyu | Tate Kodachi 1kyu | Tate Kodachi 3kyu | Tate Kodachi 1kyu | Tate Kodachi 3kyu |  | 
 
  |  | @ | RUSSIA | RUSSIA | < LATVIA > | JAPAN |  | 
 
  |  | @ | @ | @ | @ | @ |  | 
 
  |  | Shodan- | Capua Dario | Hasebe | Jinbo | Chung doo won |  | 
 
  |  | @ | Tate Kodachi 2dan | Tate Kodachi 5dan | Tate Kodachi 2dan | Tate Kodachi 6dan |  | 
 
  |  | @ |  ITALIA > | JAPAN | JAPAN | < KOREA > |  | 
 
  |  | @ | @ | @ | @ | @ |  | 
 
  |  |  |  |  |  | 
 
  |  | Yari  Bou | Hayashi | Miyagaki | Tsujimura | Gracia Guillaume |  | 
 
  |  | Shodan- | Bou 3dan | Bou Shodan | Bou Shodan | Yari 3dan |  | 
 
  |  | @ | JAPAN | JAPAN | JAPAN | FRANCE |  | 
 
  |  | @ | @ | @ | @ | @ |  | 
 
  |  |  |  |  |  | 
 
  |  | Tantou | Alain Girot | Hinami | Murao | Takai |  | 
 
  |  | Shodan- | Tanto Shodan | Tanto Shodan | Tanto Shodan | Tanto Shodan |  | 
 
  |  | @ | FRANCE | JAPAN | JAPAN | JAPAN |  | 
 
  |  | @ | @ | @ | @ | @ |  | 
 
  |  |  |  |  |  | 
 
  |  | Fair Play | Kayama | Chen Chen His | Kameda | Akiyama |  | 
 
  |  | @ | Kodachi Shodan | Kodachi 2kyu | Kodachi 7kyu | Kodachi 7kyu |  | 
 
  |  | @ | JAPAN | < SINGAPORE > | JAPAN | JAPAN |  | 
 
  |  | @ | Kobayashi | Shibata | @ | @ |  | 
 
  |  | @ | Kodachi 7kyu | Choken Free Shoan | @ | @ |  | 
 
  |  | @ | JAPAN | JAPAN | @ | @ |  | 
 
  |  |  |  |  |  |  |  | 
 
  |  | @ | 1 | 2 | @ |  | 
 
  |  | Special Award | Ichikawa | Ichikawa | @ |  |  | 
 
  |  | Handicaper | Kihon 6kyu | Kihon 5kyu | @ |  |  | 
 
  |  | Kihondousa | JAPAN | JAPAN | @ |  |  | 
 
  |  | @ | @ | @ | @ |  |  | 
 
  |  | Special Award | Ichikawa | Ichikawa | @ |  |  | 
 
  |  | Handicaper | Kodachi 6kyu | Kodachi 5kyu | @ |  |  | 
 
  |  | Kodachi | JAPAN | JAPAN | @ |  |  | 
 
  |  | @ | @ | @ | @ |  |  | 
 
  |  | Special Award | Ichikawa | Ichikawa | @ |  |  | 
 
  |  | Handicaper | Choken Free 6kyu | Choken Free 5kyu | @ |  |  | 
 
  |  | Choken Free | JAPAN | JAPAN | @ |  |  | 
 
  |  | @ | @ | @ | @ |  |  | 
 
 
  |  |  |  |  |  |  |  |  |  |